Breed | Average Weight (lbs) | Primary Use | |
1. | Nubian | 132-176 | Dairy |
2. | Saanen | 132-154 | Dairy |
3. | Alpine | 121-165 | Dairy |
4. | LaMancha | 110-143 | Dairy |
5. | Boer | 198-265 | Meat |
6. | Nigerian Dwarf | 77-88 | Dairy/Pet |
7. | Angora | 88-132 | Fiber |
8. | Pygmy | 26-40 | Pet/Exhibition |
9. | Fainting (Tennessee) | 70-100 | Ornamental/Pet |
10. | Damascus | 154-198 | Dairy/Meat |
Also, regardless of breed, the following items will be essential to get started with goats. We will start with their living/sleeping quarters.