oats
Breed | Average Annual Egg Production | Average Weight (lbs) | Primary Use | |
1. | Rhode Island Red | 250–300 eggs | 6.5 lbs | Dual Purpose |
2. | Leghorn | 280–320 eggs | 4.5 lbs | Egg production |
3. | Plymouth Rock | 200–280 eggs | 7.5 lbs | Dual-purpose |
4. | Sussex | 250–275 eggs | 7.0 lbs | Dual Purpose |
5. | Australorp | 250–300 eggs | 6.5 lbs | Egg Production |
6. | Orpington | 200–280 eggs | 8.0 lbs | Dual-purpose |
7. | Ameraucana | 200–250 eggs | 5.5 lbs | Egg production |
8. | Wyandott | 200–240 eggs | 6.5 lbs | Dual-purpose |
9. | ISA Brown | 300–350 eggs | 5.0 lbs | Egg production |
10. | Marans | 150–200 eggs | 6.5 lbs | Dual-purpose |
In the table above in the colum Primary Use , Dual Purpose means it is considered a good meat breed in addition to a good egg laying breed. Also, regardless of breed, the following items will be essential to get started with chickens. We will start with the coop.